Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | Up to 5000 USG |
| Material | MS |
| Machine Type | Automatic |
| Power Consumption | 40 HP |
| Phase | 3 |
| Brand | Kear |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 Litre |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Brand | Kear |
| Voltage | 220-240V |
| Frequency | 50 Hz |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Electric Rotomoulding Machine.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000-2000Ltr |
| Power Consumption | 10 HP |
| Phase | 3 |
| Brand | Kear |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
As per the needs and requirements of our clients, we are involved in providing Biaxial Rotomoulding Machine.
Description:
Technical specification:
Model | Capacity | Straight Arm | Offset Arm | ||
Major Axis | Minor Axis | Major Axis | Minor Axis | ||
BA-1000 | 1000 ltrs | 3400 | 1500 | - | - |
BA-2000 | 2000 ltrs | 3400 | 1700 | 2900 | 1600 |
BA-3000 | 3000 ltrs | 3400 | 2300 | 3200 | 2150 |
BA-5000 | 5000 ltrs | 3800 | 2800 | 3600 | 2400 |
Other Specification:
Particular | Unit | Model | |||
KEAR 1000 | KEAR 2000 | KEAR 3000 | KEAR 5000 | ||
Production per day | LTR | 50000 | 75000 | 90000 | 120000 |
No of straight arm | NO | 2 | 2 | 2 | 2 |
No of offset arm | NO | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
| Production Capacity | 10 Ton |
| Capacity | More Than 40000 L |
| Machine Capacity | upto 10000 gallon |
| Driven Type | Electric |
| Machine Type | Semi-Automatic,Manual |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Rock and Roll Rotational Moulding Machine.
Description:
Roll is an open flame rotational molding machine, where mold is processed in open fired serial high-pressure burners with a charge of materials. This machine gives a faster return for lesser production cost
Technical specification:
MODEL | Rolling axis | Rocking | Machine power | Burners | Cooling machine | Cooling fans |
RNR-1000 | 1 | 1 | 2 | 6 | 1 | 2 |
RNR-2000 | 2 | 1 | 3 | 10 | 1.5 | 2 |
RNR-5000 | 2 | 2 | 4 | 14 | 3 | 2 |
RNR-10000 | 5 | 2 | 7 | 16 | 4 | 4 |
RNR-20000 | 7.5 | 3 | 10.5 | 20 | 5 | 4 |
Machine Type: Manual
Other Specification:
Machine capacity | Frame size (feet) | Burners diesel/gas | Machine drive | Cooling drive | Total load in HP | Production /day |
1000 LTR | 9x 6 | 6 | 2 | 1 | 3 | 48000LTR |
2000 LTR | 12 x 7 | 10 | 3 | 1.5 | 4.5 | 66000LTR |